<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//techfinland100.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://techfinland100.fi/100-tarinaa-matematiikasta-blogi/</loc>
		<lastmod>2017-01-19T17:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/02/matematiikka-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/02/matematiikka-1-1024x633.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/tulevaisuuden-tekijat-ideahaku/</loc>
		<lastmod>2017-02-01T07:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/Tulevaisuuden_tekijat__2017w_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/Tulevaisuuden_tekijat__2017w_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/podoco-ohjelman-kevaan-haku/</loc>
		<lastmod>2017-03-01T08:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/podoco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/infotilaisuudet-tulevaisuuden-tekijat-hausta/</loc>
		<lastmod>2017-03-02T17:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/tyopaja7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/tyopaja7-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/kevaan-haku-fulbright-technology-industries-of-finland-grants/</loc>
		<lastmod>2017-03-10T08:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/fulbright.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/1-laura-juvonen/</loc>
		<lastmod>2017-03-30T07:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/02/laura-juvonen-5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/laura-juvonen-1web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/3-nornickel-ja-boliden-harjavalta/</loc>
		<lastmod>2017-03-30T08:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/Harjavallan-lukio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/Harjavallan-lukio_light-794x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/8-hannu-laine/</loc>
		<lastmod>2017-04-23T10:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/DSC_0057_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/100-000-euroa-suomen-inspiroivimmalle-teknologian-kehittajalle/</loc>
		<lastmod>2017-04-23T10:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/teknologiapalkinto_og.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/4-liisa-rintaniemi/</loc>
		<lastmod>2017-04-23T13:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/LiisaRintaniemi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/LiisaRintaniemi-1024x783.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/5-otso-huuska/</loc>
		<lastmod>2017-04-23T13:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/otso-huuska.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/otso-huuska-1024x874.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/6-eemeli-tomberg/</loc>
		<lastmod>2017-04-23T13:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/eemeli-tomberg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/eemeli-tomberg-1024x807.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/7-antti-oulasvirta/</loc>
		<lastmod>2017-04-23T13:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/antti-oulasvirta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/4-boxed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/10-ben-wilson/</loc>
		<lastmod>2017-05-09T08:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/05/657.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/05/657-2-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/9-laura-tuohilampi/</loc>
		<lastmod>2017-05-09T10:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/04/lauratuohilampi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/04/lauratuohilampi-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/metex-palkinto-di-raine-viitalalle/</loc>
		<lastmod>2017-05-10T12:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/05/FullSizeRender.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/05/FullSizeRender-300x216.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/11-petri-laarne/</loc>
		<lastmod>2017-05-16T07:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/05/100tarinaa_Laarne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/05/100tarinaa_Laarne-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/12-esko-aho/</loc>
		<lastmod>2017-05-17T11:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/05/Esko-Aho.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/05/Esko-Aho-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/13-kirsi-peltonen/</loc>
		<lastmod>2017-05-19T07:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/05/sensual-mathematics-exhibition-by-Henri-Vogt_11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/05/sensual-mathematics-details-by-Henri-Vogt_27-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/14-maija-aksela/</loc>
		<lastmod>2017-05-24T09:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/05/Maija.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/05/Maija-230x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/20-opettajaa-palkitaan-matematiikan-opetuksen-kehittamisesta/</loc>
		<lastmod>2017-06-02T10:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/michal-grosicki-226082.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/michal-grosicki-226082-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/15-katja-mustonen/</loc>
		<lastmod>2017-06-08T08:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/100tarinaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/100tarinaa-180x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/2-elisa-ryyppo/</loc>
		<lastmod>2017-06-14T12:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/IMG_1971_cc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/03/IMG_1971_cc-231x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/metex-palkinto-palvelumuotoilun-opinnaytetyolle/</loc>
		<lastmod>2017-06-20T12:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/scott-webb-114712.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/scott-webb-114712-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teknologiateollisuuden-100-vuotissaatio-ja-tekniikan-edistamissaatio-juhlivat-tekniikan-alan-ykkososaajia/</loc>
		<lastmod>2017-06-27T13:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/Palkitut2-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/SanniGrahnLaasonen-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/Palkitut2-4-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/paneeli3-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/18-minna-huotilainen/</loc>
		<lastmod>2017-06-28T15:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/Huotilainen_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/Huotilainen_2-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/17-leena-pontynen/</loc>
		<lastmod>2017-06-28T15:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/leena.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/kuvaleena-200x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/Pisa-webinaari-Pariisi-6.12.2016-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/16-kaisa-miettinen/</loc>
		<lastmod>2017-06-28T15:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/06/MiettinenKaisa_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/06/MiettinenKaisa_7-300x222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/19-matti-alahuhta/</loc>
		<lastmod>2017-08-11T11:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/08/alahuhta-pienempi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/08/a117_im-1-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/20-sixten-korkman/</loc>
		<lastmod>2017-09-04T08:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/09/roman-mager-59976.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/21-minna-hannula-sormunen/</loc>
		<lastmod>2017-09-08T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/09/Minna-Hannula-Sormunen-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/09/Minna-Hannula-Sormunen-2-217x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/podoco-haku-15-9-3-11-2017/</loc>
		<lastmod>2017-09-15T10:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/09/PoDoCo_sininen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/22-kaisa-keskitalo/</loc>
		<lastmod>2017-09-15T11:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/09/Kaisa-Keskitalo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/09/kaisa-220x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/startup-high-school-kaynnistyy-ympari-suomen/</loc>
		<lastmod>2017-09-20T12:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/09/stefan-stefancik-257625.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/09/stefan-stefancik-257625-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/23-rasmus-turkulainen/</loc>
		<lastmod>2017-10-02T07:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/10/Rasmus-Turkulainen-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/10/Rasmus-Turkulainen-189x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/metallinjalostajien-rahaston-apurahat-2018/</loc>
		<lastmod>2017-10-06T08:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/Ovako_Tubes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/08/scott-webb-114712-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/24-elina-hiltunen/</loc>
		<lastmod>2017-10-09T12:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/10/ellu-6-970x1230.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/10/ellu-6-970x1230-237x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/25-silja-jalovaara/</loc>
		<lastmod>2017-10-13T04:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/10/silja-jalovaara.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/10/silja-jalovaara-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/100-vuotissaatio-jakoi-kevaalla-2014-lahes-14-miljoonaa-euroa/</loc>
		<lastmod>2017-11-02T11:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/joshua-sortino-215039.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/saation-uusi-asiamies-laura-juvonen-aloitti-tehtavassaan/</loc>
		<lastmod>2017-11-02T11:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/laura-juvonen-1web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/koulujen-hakuun-tuli-lahes-200-hakemusta/</loc>
		<lastmod>2017-11-02T11:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/megan-soule-250676.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/vuoden-opettajaksi-marita-havu/</loc>
		<lastmod>2017-11-02T12:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/k3uommlqmoo-angelina-litvin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/400-000-euroa-koulujen-kehityshankkeisiin/</loc>
		<lastmod>2017-11-02T12:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/alexis-brown-85793.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/ohjelmointia-ja-rohkeita-uusia-avauksia/</loc>
		<lastmod>2017-11-02T12:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2014/12/randall-bruder-136626-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/singularity-universityn-global-impact-kilpailu-suomessa/</loc>
		<lastmod>2017-11-02T12:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2015/01/mike-wilson-175348.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/millainen-tulevaisuuden-koulu/</loc>
		<lastmod>2017-11-02T12:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2015/01/billetto-editorial-334686.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teknologiakasvatus-luo-perustaa-tulevaisuuden-innovaatioille/</loc>
		<lastmod>2017-11-02T12:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/andrew-robles-283475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/tekniikan-opetuksen-kehittamisessa-iso-harppaus-tampereen-teknilliselle-yliopistolle-tekniikan-pedagogiikan-professuuri/</loc>
		<lastmod>2017-11-02T12:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/sylvia-yang-409493.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/metex-palkinto-di-otto-tiertolle/</loc>
		<lastmod>2017-11-02T13:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/neonbrand-274559.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/idea-veden-laadun-mittauksesta-vie-nuoren-arkkitehdin-piilaaksoon-ratkomaan-ihmiskunnan-isoja-ongelmia/</loc>
		<lastmod>2017-11-02T13:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/jeremy-bishop-72608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/opecode-12-5-ja-rakkaudesta-oppimiseen-4-6/</loc>
		<lastmod>2017-11-02T13:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/neonbrand-428978.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/elinkeinoelamaan-lisaa-tohtoreita-post-docs-companies-ohjelma-kaynnistyy-suomessa/</loc>
		<lastmod>2017-11-02T13:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2015/05/rawpixel-com-310778.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/saatio-palkitsee-matematiikassa-parjanneita-kevaan-ylioppilaita-ja-ansioituneita-opettajia/</loc>
		<lastmod>2017-11-02T13:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/rawpixel-com-247356.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/saatio-jakoi-rahoitusta-rohkeille-big-dataa-hyodyntaville-tutkimusavauksille/</loc>
		<lastmod>2017-11-02T13:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/rmwtvqn5rzu-jesse-orrico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teknologia-luovuus-ja-monialaisuus-yhdistyvat-tulevaisuuden-tekijoissa/</loc>
		<lastmod>2017-11-03T08:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/juhla-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/490-000-e-tutkijavaihtoon-huippuyliopistoihin/</loc>
		<lastmod>2017-11-03T08:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/caleb-woods-275754.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/infrapunalammitteinen-sukelluspuku-toi-metex-palkinnon-aino-aarnio-juuriselle-ja-visa-kupiakselle/</loc>
		<lastmod>2017-11-03T08:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/metex-2015-avanto3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teot-ratkaisevat/</loc>
		<lastmod>2017-11-03T08:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/rawpixel-com-250087-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teknologiateollisuuden-100-vuotissaatio-tekee-kouluista-parempia/</loc>
		<lastmod>2017-11-03T08:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/hundred_kuva_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/100-vuotissaatio-etsii-ideoita-joista-sparrataan-isompia-hankkeita/</loc>
		<lastmod>2017-11-03T08:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/03/tt100_1199528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/vuoden-2016-matemaattisten-aineiden-opettaja-palkittiin/</loc>
		<lastmod>2017-11-03T09:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/matemaattisten_aineiden_opettaja2016_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teot-ratkaisevat-kampanjan-tuore-raati-janoaa-isoa-ajattelua/</loc>
		<lastmod>2017-11-03T09:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/jonathan-velasquez-384018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/teknologiateollisuudelta-11-miljoonan-euron-lahjoitus-yliopistoille/</loc>
		<lastmod>2017-11-03T09:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/daniel-hjalmarsson-269425.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/kokeiluilla-suomesta-virtuaalitodellisuuden-piilaakso-ja-teknologia-alalle-kasvua-aideista/</loc>
		<lastmod>2017-11-03T09:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/ty%C3%B6paja15_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/hundred-100-koulua-yksi-kattavimmista-opettamisen-ja-koulujen-tulevaisuutta-kasittelevista-hankkeista-maailmassa/</loc>
		<lastmod>2017-11-03T09:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/hundred_kuva_13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/elinkeinoelama-janoaa-tohtoreita/</loc>
		<lastmod>2017-11-03T09:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/eddie-kopp-264813.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/26-riina-salmivalli/</loc>
		<lastmod>2017-11-06T10:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/10/KE_Profile2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/10/KE_Profile2-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/27-mikko-kutvonen/</loc>
		<lastmod>2017-11-06T13:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/Mikko_Kutvonen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://techfinland100.fi/wp/wp-content/uploads/2017/11/Mikko_Kutvonen-300x202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/tutkijat-kehittavat-tulevaisuuden-ruokaa-mikrobeista-ja-supertietokoneen-saatioiden-33-miljoonan-euron-rahoituspotilla/</loc>
		<lastmod>2017-11-06T18:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/10/vlad-tchompalov-248830.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://techfinland100.fi/global-impact-competition-2016-hakee-ratkaisuja-globaaleihin-terveyshaasteisiin/</loc>
		<lastmod>2017-11-07T11:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://techfinland100.fi/wp/wp-content/uploads/2017/11/emma-simpson-153970.jpg</image:loc>
		</image:image>
	</url>
	<url>
